Wall Heaters Series
Forced draft gas fired wall heaters
LITERATURE
RELATED LINKS
TECHINICAL DATA
| TS2000 | 5001 | 5002 | 8001 | 8002 | |||
| Nominal heat input | BTU/h | 7,400 | 17,700 | 17,700 | 29,000 | 29,000 | |
| Nominal heat output | BTU/h | 5,850 | 14,514 | 14,514 | 23,817 | 23,817 | |
| Efficiency | % | 79.0 | 82.0 | 82.0 | 82.1 | 82.1 | |
| Total electrical load | W | -- | 86 | 86 | 140 | 140 | |
| Wall hole diameter | inches | 4 1/8 | 2 | 2 | 2 | 2 | |
| Noise level at 10 ft - max speed | db(A) | -- | 35 | 39 | 41 | 41 | |
| Dimension | length | inches | 18 7/8 | 21 3/4 | 21 3/4 | 39 5/8 | 39 5/8 |
| height | inches | 22 6/8 | 28 1/8 | 28 1/8 | 28 1/8 | 28 1/8 | |
| depth | inches | 6 6/8 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | |
Due to continuous product innovation and development, Robur reserves the right to change product specifications without prior notice.